<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed Reading: Central City, Lightning Pants, Podcast</title>
	<atom:link href="http://speedforce.org/2009/04/central-city-lightning-podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedforce.org/2009/04/central-city-lightning-podcast/</link>
	<description>Tracking the Flash - the Fastest Man Alive</description>
	<lastBuildDate>Wed, 23 May 2012 02:56:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Kelson</title>
		<link>http://speedforce.org/2009/04/central-city-lightning-podcast/#comment-1625</link>
		<dc:creator>Kelson</dc:creator>
		<pubDate>Thu, 23 Apr 2009 05:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=3421#comment-1625</guid>
		<description>@Joseph: But that answer isn&#039;t funny!  (It&#039;s a running gag on the Absorbascon that Central City is insanely huge.)</description>
		<content:encoded><![CDATA[<p>@Joseph: But that answer isn&#8217;t funny!  (It&#8217;s a running gag on the Absorbascon that Central City is insanely huge.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElfGrove (B.R. Shropshire)</title>
		<link>http://speedforce.org/2009/04/central-city-lightning-podcast/#comment-1812</link>
		<dc:creator>ElfGrove (B.R. Shropshire)</dc:creator>
		<pubDate>Thu, 23 Apr 2009 02:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=3421#comment-1812</guid>
		<description>Wow Central City &quot;62 times the area of Manhattan and contains 100 million people&quot; http://tinyurl.com/cluxhj</description>
		<content:encoded><![CDATA[<p>Wow Central City &#8220;62 times the area of Manhattan and contains 100 million people&#8221; <a href="http://tinyurl.com/cluxhj" rel="nofollow">http://tinyurl.com/cluxhj</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIXIEPOODLE</title>
		<link>http://speedforce.org/2009/04/central-city-lightning-podcast/#comment-1623</link>
		<dc:creator>DIXIEPOODLE</dc:creator>
		<pubDate>Thu, 23 Apr 2009 01:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=3421#comment-1623</guid>
		<description>baby boomers love barry</description>
		<content:encoded><![CDATA[<p>baby boomers love barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Molina</title>
		<link>http://speedforce.org/2009/04/central-city-lightning-podcast/#comment-1622</link>
		<dc:creator>Joseph Molina</dc:creator>
		<pubDate>Thu, 23 Apr 2009 01:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=3421#comment-1622</guid>
		<description>Hey! I found it. &quot; The Atlas of the DC Universe&quot; By Paul Kupperberg.  It is a DC Heros roll playing game sourcebook.  Published in &#039;90 It lists area and populations of lots of DC things.  Central City is said to be in Missouri, with a pop of 750,ooo.</description>
		<content:encoded><![CDATA[<p>Hey! I found it. &#8221; The Atlas of the DC Universe&#8221; By Paul Kupperberg.  It is a DC Heros roll playing game sourcebook.  Published in &#8217;90 It lists area and populations of lots of DC things.  Central City is said to be in Missouri, with a pop of 750,ooo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Molina</title>
		<link>http://speedforce.org/2009/04/central-city-lightning-podcast/#comment-1621</link>
		<dc:creator>Joseph Molina</dc:creator>
		<pubDate>Thu, 23 Apr 2009 01:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=3421#comment-1621</guid>
		<description>I have a &quot;DC Atlas&quot; with info on Central City and all of the DC earth.  It is However deep in an uncatologed collection. I&#039;ll look. Thank you, Barry&#039;s very loyal fan.</description>
		<content:encoded><![CDATA[<p>I have a &#8220;DC Atlas&#8221; with info on Central City and all of the DC earth.  It is However deep in an uncatologed collection. I&#8217;ll look. Thank you, Barry&#8217;s very loyal fan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

