<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash: Rebirth Ranked #14 for August</title>
	<atom:link href="http://speedforce.org/2009/09/sales-for-august-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedforce.org/2009/09/sales-for-august-2009/</link>
	<description>Tracking the Flash - the Fastest Man Alive</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:47:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kelson</title>
		<link>http://speedforce.org/2009/09/sales-for-august-2009/#comment-5250</link>
		<dc:creator>Kelson</dc:creator>
		<pubDate>Sun, 27 Sep 2009 02:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=5850#comment-5250</guid>
		<description>Like I said, I&#039;m not sure what numbers are typical.  I figured it would drop, but &lt;i&gt;less&lt;/i&gt; than the previous issue.  The fact that it dropped &lt;em&gt;twice&lt;/em&gt; as much (by percentage, anyway) was a surprise.</description>
		<content:encoded><![CDATA[<p>Like I said, I&#8217;m not sure what numbers are typical.  I figured it would drop, but <i>less</i> than the previous issue.  The fact that it dropped <em>twice</em> as much (by percentage, anyway) was a surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Warren</title>
		<link>http://speedforce.org/2009/09/sales-for-august-2009/#comment-5243</link>
		<dc:creator>Kirk Warren</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=5850#comment-5243</guid>
		<description>As it&#039;s not really a big title (it has some buzz, but it&#039;s not a Blackest Night or other big ticket event), I think those are actually extremely good rankings and well within expected variance for a miniseries of this pedigree.  If it had dropped intot he 20s and 30s by now, that would be cause for concern, but it looks fine as is to me and I wouldn&#039;t bat an eye at seeing those numbers.  It didn&#039;t help that Blackest Night, Cap Reborn and several other major events started up midrun on Flash: Rebirth.
.-= Kirk Warren’s latest blog post: &lt;a href=&quot;http://feedproxy.google.com/~r/TheWeeklyCrisis/~3/MbhG_QOWI-o/thoughts-on-solicitations-for-december.html&quot; rel=&quot;nofollow&quot;&gt;Thoughts on Solicitations for December 2009&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>As it&#8217;s not really a big title (it has some buzz, but it&#8217;s not a Blackest Night or other big ticket event), I think those are actually extremely good rankings and well within expected variance for a miniseries of this pedigree.  If it had dropped intot he 20s and 30s by now, that would be cause for concern, but it looks fine as is to me and I wouldn&#8217;t bat an eye at seeing those numbers.  It didn&#8217;t help that Blackest Night, Cap Reborn and several other major events started up midrun on Flash: Rebirth.<br />
.-= Kirk Warren’s latest blog post: <a href="http://feedproxy.google.com/~r/TheWeeklyCrisis/~3/MbhG_QOWI-o/thoughts-on-solicitations-for-december.html" rel="nofollow">Thoughts on Solicitations for December 2009</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clegane, Sandor</title>
		<link>http://speedforce.org/2009/09/sales-for-august-2009/#comment-5242</link>
		<dc:creator>Clegane, Sandor</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=5850#comment-5242</guid>
		<description>Given that the sales on the first issues reflect retailer estimates of interest, rather than actual reader interest, we are simply seeing the difference between what retailers thought they could sell and what they CAN sell.

Then throw in a 6-week delay, and some additional orders come off.  Pretty straightforward.

But based on the sales so far, I suspect the ongoing sales will level off around 45-50K, just looking at the sales of this Rebirth vs. the GL one.

Which also means a spin-off book (Kid Flash) selling somewhere around 70% of the ongoing&#039;s sales probably won&#039;t last forever, barring a big Flash-focused event to bump up sales. DC probably won&#039;t keep Kid Flash going if it drops down to the 20K level.</description>
		<content:encoded><![CDATA[<p>Given that the sales on the first issues reflect retailer estimates of interest, rather than actual reader interest, we are simply seeing the difference between what retailers thought they could sell and what they CAN sell.</p>
<p>Then throw in a 6-week delay, and some additional orders come off.  Pretty straightforward.</p>
<p>But based on the sales so far, I suspect the ongoing sales will level off around 45-50K, just looking at the sales of this Rebirth vs. the GL one.</p>
<p>Which also means a spin-off book (Kid Flash) selling somewhere around 70% of the ongoing&#8217;s sales probably won&#8217;t last forever, barring a big Flash-focused event to bump up sales. DC probably won&#8217;t keep Kid Flash going if it drops down to the 20K level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Reese</title>
		<link>http://speedforce.org/2009/09/sales-for-august-2009/#comment-5239</link>
		<dc:creator>Barry Reese</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=5850#comment-5239</guid>
		<description>I think it&#039;s hurt by the same factors that hurt lots of DC&#039;s events: poor scheduling and inability to ship on time. What&#039;s the big deal about Rebirth to the average fan? Barry came back in Final Crisis, not in Rebirth. And we know that he&#039;s going to survive Rebirth reasonably unchanged because we&#039;ve seen him in Final Night, which is set *after* Rebirth. Heck, because of solicitation info, we know Wally won&#039;t bite it, either. Yes, no one probably thought that Barry would die in his Rebirth series but knowing in advance that the status quo seems mostly unchanged doesn&#039;t make you feel like you *have* to read it when the issues come out. You can wait for the trade.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s hurt by the same factors that hurt lots of DC&#8217;s events: poor scheduling and inability to ship on time. What&#8217;s the big deal about Rebirth to the average fan? Barry came back in Final Crisis, not in Rebirth. And we know that he&#8217;s going to survive Rebirth reasonably unchanged because we&#8217;ve seen him in Final Night, which is set *after* Rebirth. Heck, because of solicitation info, we know Wally won&#8217;t bite it, either. Yes, no one probably thought that Barry would die in his Rebirth series but knowing in advance that the status quo seems mostly unchanged doesn&#8217;t make you feel like you *have* to read it when the issues come out. You can wait for the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demas</title>
		<link>http://speedforce.org/2009/09/sales-for-august-2009/#comment-5235</link>
		<dc:creator>Demas</dc:creator>
		<pubDate>Fri, 25 Sep 2009 02:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=5850#comment-5235</guid>
		<description>The biggest factor, IMHO, is the inaccessibility of the series.  Thousands of new readers were looking to Rebirth to introduce them to Barry and act as starting-point to jump into the Flash... instead, they got a LOT of obscure continuity, pages of technobabble exposition, and not a whole lot of fast-paced action/adventure (or Flash&#039;s trademark).  The diehard fans (and critics) might weather all of that, but someone with a low investment to begin with isn&#039;t going to commit on that basis.

Rebirth definitely needed to be a &quot;Show don&#039;t Tell&quot; or &quot;Bottom Line Up Front&quot; type series.  If it had been nothing but a straight-action/powers take on Barry, showing why the Flash is cool, the book would have earned loyalists willing to sit through bowtie origins and wait for mysteries to unfold during the regular monthly series.  Right now, the book is forcing readers to ask themselves &quot;Why am I buying this?&quot;</description>
		<content:encoded><![CDATA[<p>The biggest factor, IMHO, is the inaccessibility of the series.  Thousands of new readers were looking to Rebirth to introduce them to Barry and act as starting-point to jump into the Flash&#8230; instead, they got a LOT of obscure continuity, pages of technobabble exposition, and not a whole lot of fast-paced action/adventure (or Flash&#8217;s trademark).  The diehard fans (and critics) might weather all of that, but someone with a low investment to begin with isn&#8217;t going to commit on that basis.</p>
<p>Rebirth definitely needed to be a &#8220;Show don&#8217;t Tell&#8221; or &#8220;Bottom Line Up Front&#8221; type series.  If it had been nothing but a straight-action/powers take on Barry, showing why the Flash is cool, the book would have earned loyalists willing to sit through bowtie origins and wait for mysteries to unfold during the regular monthly series.  Right now, the book is forcing readers to ask themselves &#8220;Why am I buying this?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelson</title>
		<link>http://speedforce.org/2009/09/sales-for-august-2009/#comment-5234</link>
		<dc:creator>Kelson</dc:creator>
		<pubDate>Fri, 25 Sep 2009 02:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=5850#comment-5234</guid>
		<description>That&#039;s something I hadn&#039;t though about: Not only competing with the big-name events, but competing with the &lt;em&gt;launches&lt;/em&gt; of the big-name events!</description>
		<content:encoded><![CDATA[<p>That&#8217;s something I hadn&#8217;t though about: Not only competing with the big-name events, but competing with the <em>launches</em> of the big-name events!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I.Strange</title>
		<link>http://speedforce.org/2009/09/sales-for-august-2009/#comment-5233</link>
		<dc:creator>I.Strange</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=5850#comment-5233</guid>
		<description>Just occurred to me that Rebirth #4 was originally solicited for July, the same month that Blackest Night and Captain America: Reborn debuted.  That might explain the above average drop in orders.</description>
		<content:encoded><![CDATA[<p>Just occurred to me that Rebirth #4 was originally solicited for July, the same month that Blackest Night and Captain America: Reborn debuted.  That might explain the above average drop in orders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papa zero</title>
		<link>http://speedforce.org/2009/09/sales-for-august-2009/#comment-5232</link>
		<dc:creator>papa zero</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=5850#comment-5232</guid>
		<description>AND the actual return took place in Final Crisis...</description>
		<content:encoded><![CDATA[<p>AND the actual return took place in Final Crisis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I. Strange</title>
		<link>http://speedforce.org/2009/09/sales-for-august-2009/#comment-5230</link>
		<dc:creator>I. Strange</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=5850#comment-5230</guid>
		<description>No doubt it&#039;s a combination of factors, but I credit it to stolen thunder.  Blackest Night, Captain America: Reborn, Batman and Robin--these are the latest &quot;it&quot; books.  Barry Allen&#039;s return, meanwhile, began over a year ago in DCU 0.</description>
		<content:encoded><![CDATA[<p>No doubt it&#8217;s a combination of factors, but I credit it to stolen thunder.  Blackest Night, Captain America: Reborn, Batman and Robin&#8211;these are the latest &#8220;it&#8221; books.  Barry Allen&#8217;s return, meanwhile, began over a year ago in DCU 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fastest</title>
		<link>http://speedforce.org/2009/09/sales-for-august-2009/#comment-5229</link>
		<dc:creator>fastest</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://speedforce.org/?p=5850#comment-5229</guid>
		<description>I think a combination of all your ideas is probably right.  I&#039;m sure many people lost interest in the series because of the delay.  People that don&#039;t necessarily read the Flash every month probably just forgot it existed.  In addition, the first 2 issues were very slow, and then the third issue didn&#039;t do that much to help it.  
I think it being the first issue to be solicited after #1 came out meant that retailers can adjust the amount they buy to the actual amount they sell.  It&#039;s like FMA #1.  It sold 120K copies.  But only to retailers.  I can&#039;t tell you how many I see in back issue bins and even in quarter bins.  So retailers had the chance to adjust.
I think at this point in time, everyone has to choose between issues.  I recently had to drop about 60% of the books I buy per month (I&#039;m now Marvel-free). 

It&#039;ll continue to go down with #5 and #6, but probably not that much more.  Than it will bounce back up with BN: Flash #1, then go down.  Then it will bounce up again with Flash #1, and that may go down more gradually if it can come out monthly.  Then it will skyrocket come the Flash &quot;Sinestro Corps War&quot; Story, and then it may actually increase every month.  that would be interesting.</description>
		<content:encoded><![CDATA[<p>I think a combination of all your ideas is probably right.  I&#8217;m sure many people lost interest in the series because of the delay.  People that don&#8217;t necessarily read the Flash every month probably just forgot it existed.  In addition, the first 2 issues were very slow, and then the third issue didn&#8217;t do that much to help it.<br />
I think it being the first issue to be solicited after #1 came out meant that retailers can adjust the amount they buy to the actual amount they sell.  It&#8217;s like FMA #1.  It sold 120K copies.  But only to retailers.  I can&#8217;t tell you how many I see in back issue bins and even in quarter bins.  So retailers had the chance to adjust.<br />
I think at this point in time, everyone has to choose between issues.  I recently had to drop about 60% of the books I buy per month (I&#8217;m now Marvel-free). </p>
<p>It&#8217;ll continue to go down with #5 and #6, but probably not that much more.  Than it will bounce back up with BN: Flash #1, then go down.  Then it will bounce up again with Flash #1, and that may go down more gradually if it can come out monthly.  Then it will skyrocket come the Flash &#8220;Sinestro Corps War&#8221; Story, and then it may actually increase every month.  that would be interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

