Diamond has released their top 100 comics for January, and Blackest Night: The Flash takes the #9 spot. Once again, it beat out the other two Blackest Night tie-in miniseries (Wonder Woman and JSA), though this probably has more to do with the fact that Blackest Night writer Geoff Johns penned it than with the Flash’s popularity. ICv2 has sales estimates for the top 300, showing a typical second-issue drop of about 14% to roughly 69K.
Issue | Rank (Month) | Units Sold | Change |
---|---|---|---|
Flash: Rebirth #1 | 2 | 102,429 | +286.6% |
Flash: Rebirth #2 | 4 | 86,183 | -15.9% |
Flash: Rebirth #3 | 10 | 83,086 | -3.6% |
Flash: Rebirth #4 | 14 | 78,107 | -6.0% |
Flash: Rebirth #5 | 9 | 73,875 | -5.4% |
Blackest Night: The Flash #1 | 5 | 80,313 | +8.7% |
Blackest Night: The Flash #2 | 9 | 69,381 | -13.6% |
The drop is comparable to the one from the first to second issue of Flash: Rebirth, and considerably less than the steep 35% drop from the first to second issue of Flash: The Fastest Man Alive.