ICv2’s February sales estimates are out based on Diamond’s rankings, and The Flash climbed back into the top 10 to score an impressive #9 ranking in units sold.
Issue | Rank | Month | Units Sold | % Change |
---|---|---|---|---|
Flash v.3 #1 | 2 | April 2010 | 100,903 | |
Flash v.3 #2 | 12 | May 2010 | 76,560 | (-24.1%) |
Flash v.3 #3 | 11 | June 2010 | 68,799 | (-10.1%) |
Flash v.3 #4 | 15 | July 2010 | 64,832 | (-5.8%) |
Flash v.3 #5 | 14 | September 2010 | 62,063 | (-4.3%) |
Flash v.3 #6 | 15 | November 2010 | 57,673 | (-7.1%) |
Flash v.3 #7 | 12 | December 2010 | 56,304 | (-2.4%) |
Flash v.3 #8 | 18 | December 2010 | 53,975 | (-4.1%) |
Flash v.3 #9 | 9 | February 2011 | 55,980 | (+3.7%) |
The issue actually sold more copies than the previous one for the first time since the relaunch! Some possible reasons for the climb:
- Start of a new story arc.
- Promoted as a Flashpoint lead-in.
- Theme cover.
- Return of the regular creative team.
- Return of the speedster guest cast (Wally, Jay, Bart)
Or perhaps the book has reached its level. The next question: what kind of boost will Flashpoint bring to the book?
(Thanks to Esteban of Comic Verso for the link!)