ICv2’s July sales estimates are up. The Flash #4 takes the #15 spot by units sold, with an estimated 64,832 copies sold to retailers.
OK, back to the charts for the last few relaunches. Let’s see how volume three is doing. (In case you’re wondering, I only plan on doing the detailed relaunch-by-relaunch-by-relaunch comparisons through the end of the first story arc.)
| Issue | Rank | Month | Units Sold | % Change |
|---|---|---|---|---|
| Flash:TFMA #1 | 7 | June 2006 | 120,404 | |
| Flash:TFMA #2 | 25 | July 2006 | 77,487 | (-35.6%) |
| Flash:TFMA #3 | 30 | August 2006 | 70,633 | (- 8.9%) |
| Flash:TFMA #4 | 25 | Sep 2006 | 66,663 | (- 5.6%) |
| All-Flash #1 | 22 | July 2007 | 78,955 | |
| Flash v.2 #231 | 26 | August 2007 | 72,898 | |
| Flash v.2 #232 | 32 | Sep 2007 | 56,969 | (-21.9%) |
| Flash v.2 #233 | 41 | Oct 2007 | 51,152 | (- 10.2%) |
| Flash v.2 #234 | 44 | Nov 2007 | 46,435 | (- 9.2%) |
| Flash: Rebirth #1 | 2 | April 2009 | 102,429 | |
| Flash: Rebirth #2 | 4 | May 2009 | 86,183 | (-15.9%) |
| Flash: Rebirth #3 | 10 | June 2009 | 83,086 | (-3.6%) |
| Flash: Rebirth #4 | 14 | Aug 2009 | 78,107 | (-6.0%) |
| Flash v.3 #1 | 2 | April 2010 | 100,903 | |
| Flash v.3 #2 | 12 | May 2010 | 76,560 | (-24.1%) |
| Flash v.3 #3 | 11 | June 2010 | 68,799 | (-10.1%) |
| Flash v.3 #4 | 15 | July 2010 | 64,832 | (-5.8%) |
So: still dropping (as most series do), but it seems to be leveling off. I’m not sure how this compares to standard attrition for a new series at DC or Marvel. The drop-off rate seems about the same as Flash: The Fastest Man Alive, though perhaps it will level off at a higher point.
That said, the numbers are still solid (if still below F:TFMA), and the rankings are very good.




It looks like the delays on The Flash aren’t over quite yet. 